Missile Submarine: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Submarine that can fire at range at enemy force without taking a lot of risk Unit type: Naval Firerange: 2-6 Movepoints: 5 Movetype: Ship Vision: 1 Fuel: 70/70 (lose 1- unstealth, -5 stealth fuel per turn) Ammo 1 5/5 Costs: 20000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Submarine that can fire at range at enemy force without taking a lot of risk | {{CoW Unit Infobox | ||
|name=Missile Submarine | |||
|image= | |||
|imgsize= | |||
|caption=Submarine that can fire at range at enemy force without taking a lot of risk | |||
|tabs= | |||
|games=COW | |||
|cost=20000 | |||
|movement=5 (Ship) | |||
|fuel=70/70 (lose 1- unstealth, -5 stealth fuel per turn) | |||
|vision=1 | |||
|w1name=Missile | |||
|w1range=2-6 | |||
|w1ammo=5/5 | |||
|w1effective=Ground & Naval | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] | ||
Revision as of 10:57, 23 September 2023
| Missile Submarine |
Submarine that can fire at range at enemy force without taking a lot of risk |
| Games
COW Production cost 20000 Movement range 5 (Ship) Fuel 70/70 (lose 1- unstealth, -5 stealth fuel per turn) Vision 1 |
| Primary weapon |
| Name
Missile Range 2-6 Ammo 5/5 Effective against Ground & Naval Weak against
|
| Secondary weapon |
| Name
Range
Ammo
Effective against
Weak against
|