Tank Hunter: Difference between revisions
| Knightlord07 (talk | contribs)  (Created page with "Reinforced Tank his armor piercing cannon destroy fuel in addition to dealing damage.  Unit type: Ground  Firerange: 1-1  Movepoints: 5  Movetype: Rank  Vision: 2  Fuel: 50/50  Ammo 1 5/5  Ammo 2 10/10  Costs: 14000  Category:GameplayCategory:Units(Gameplay)") | Knightlord07 (talk | contribs)  No edit summary | ||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| Reinforced Tank his armor piercing cannon destroy fuel in addition to dealing damage. | {{CoW Unit Infobox | ||
| |name=Tank Hunter | |||
| |image=[[File:tankhunter.png]] | |||
| |imgsize= | |||
| |caption=Reinforced Tank his armor piercing cannon destroy fuel in addition to dealing damage. | |||
| |tabs= | |||
| |games=COW | |||
| |cost=14000 | |||
| |movement=5 (Tank) | |||
| |fuel=50/50 | |||
| |vision=2 | |||
| |w1name=Cannon | |||
| |w1range=1-1 | |||
| |w1ammo=5/5 | |||
| |w1effective=Vehicles | |||
| |w1weak=Naval | |||
| |w2name=Machine Gun (MG) | |||
| |w2range=1-1 | |||
| |w2ammo=10/10 | |||
| |w2effective=Infantries | |||
| |w2weak=Vehicles & Copters | |||
| }} | |||
| [[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
| ==Trivia== | |||
| Tank Hunter based on Soviet/Russia SU-85 or SU-100 | |||
Latest revision as of 04:16, 22 May 2024
Trivia
Tank Hunter based on Soviet/Russia SU-85 or SU-100
